
Hong Kong
The Departure Board
Poster in the Ocean Liner Deco tradition, 2026
from $60
| Destination | Country | Try it in | Position |
|---|---|---|---|
| Agra | India | Golden-Age Airline | 27.18° N, 78.02° E |
| Almaty | Kazakhstan | Ocean Liner Deco | 43.25° N, 76.91° E |
| Baku | Azerbaijan | National Park Screenprint | 40.38° N, 49.89° E |
| Bangkok | Thailand | Swiss Resort | 13.75° N, 100.50° E |
| Beijing | China | Interwar Metro | 39.91° N, 116.40° E |
| Busan | South Korea | Belle Époque Lithograph | 35.10° N, 129.03° E |
| Chengdu | China | Riviera Railway | 30.67° N, 104.07° E |
| Chiang Mai | Thailand | Shin-Hanga Woodblock | 18.79° N, 98.98° E |
| Colombo | Sri Lanka | Mid-Century Illustration | 6.94° N, 79.85° E |
| Darjeeling | India | 1980s Airbrush | 27.03° N, 88.27° E |
| Fukuoka | Japan | 1990s Screenprint | 33.60° N, 130.42° E |
| George Town | Malaysia | 2000s Vector | 5.41° N, 100.34° E |
| Guilin | China | Woodcut and Linocut | 25.28° N, 110.30° E |
| Ha Long | Vietnam | Risograph | 20.95° N, 107.07° E |
| Hakone | Japan | Golden-Age Airline | 35.23° N, 139.11° E |
| Hangzhou | China | Ocean Liner Deco | 30.29° N, 120.16° E |
| Hanoi | Vietnam | National Park Screenprint | 21.02° N, 105.84° E |
| Hiroshima | Japan | Swiss Resort | 34.40° N, 132.45° E |
| Ho Chi Minh City | Vietnam | Interwar Metro | 10.82° N, 106.63° E |
| Hoi An | Vietnam | Belle Époque Lithograph | 15.88° N, 108.34° E |
| Hong Kong | Hong Kong SAR China | Riviera Railway | 22.28° N, 114.17° E |
| Jaipur | India | Shin-Hanga Woodblock | 26.92° N, 75.79° E |
| Jakarta | Indonesia | Mid-Century Illustration | 6.21° S, 106.85° E |
| Kamakura | Japan | 1980s Airbrush | 35.31° N, 139.55° E |
| Kanazawa | Japan | 1990s Screenprint | 36.60° N, 136.62° E |
| Kathmandu | Nepal | 2000s Vector | 27.70° N, 85.32° E |
| Kolkata | India | Woodcut and Linocut | 22.56° N, 88.36° E |
| Kuala Lumpur | Malaysia | Risograph | 3.14° N, 101.69° E |
| Kyoto | Japan | Golden-Age Airline | 35.02° N, 135.75° E |
| Lhasa | China | Ocean Liner Deco | 29.65° N, 91.10° E |
| Luang Prabang | Laos | National Park Screenprint | 19.89° N, 102.15° E |
| Macau | Macao SAR China | Swiss Resort | 22.20° N, 113.55° E |
| Male | Maldives | Interwar Metro | 4.18° N, 73.51° E |
| Manila | Philippines | Belle Époque Lithograph | 14.60° N, 120.98° E |
| Mumbai | India | Riviera Railway | 19.07° N, 72.88° E |
| Naha | Japan | Shin-Hanga Woodblock | 26.21° N, 127.68° E |
| Nara | Japan | Mid-Century Illustration | 34.69° N, 135.80° E |
| New Delhi | India | 1980s Airbrush | 28.65° N, 77.23° E |
| Nikko | Japan | 1990s Screenprint | 36.75° N, 139.62° E |
| Niseko | Japan | 2000s Vector | 42.80° N, 140.69° E |
| Osaka | Japan | Woodcut and Linocut | 34.69° N, 135.50° E |
| Panaji | India | Risograph | 15.50° N, 73.83° E |
| Phuket | Thailand | Golden-Age Airline | 7.89° N, 98.40° E |
| Samarkand | Uzbekistan | Ocean Liner Deco | 39.65° N, 66.96° E |
| Sapporo | Japan | National Park Screenprint | 43.07° N, 141.35° E |
| Seoul | South Korea | Swiss Resort | 37.57° N, 126.98° E |
| Shanghai | China | Interwar Metro | 31.22° N, 121.46° E |
| Siem Reap | Cambodia | Belle Époque Lithograph | 13.36° N, 103.86° E |
| Singapore | Singapore | Riviera Railway | 1.29° N, 103.85° E |
| Taipei | Taiwan | Shin-Hanga Woodblock | 25.05° N, 121.53° E |
| Tokyo | Japan | Mid-Century Illustration | 35.69° N, 139.69° E |
| Ubud | Indonesia | 1980s Airbrush | 8.51° S, 115.26° E |
| Udaipur | India | 1990s Screenprint | 24.59° N, 73.71° E |
| Ulaanbaatar | Mongolia | 2000s Vector | 47.91° N, 106.88° E |
| Varanasi | India | Woodcut and Linocut | 25.32° N, 83.01° E |
| Xi’an | China | Risograph | 34.26° N, 108.93° E |
| Yogyakarta | Indonesia | Golden-Age Airline | 7.80° S, 110.36° E |

The Departure Board
Poster in the Ocean Liner Deco tradition, 2026
from $60

The Departure Board
Poster in the Shin-Hanga Woodblock tradition, 2026
from $60

The Departure Board
Poster in the 1980s Airbrush tradition, 2026
from $60

The Departure Board
Poster in the 1990s Screenprint tradition, 2026
from $60

The Departure Board
Poster in the 2000s Vector tradition, 2026
from $60

The Departure Board
Poster in the Risograph tradition, 2026
from $60
Not here? Type any place and the studio paints it.